Sports Home | Hill House School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 8-2 | ![]() | Lincoln Minster School | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | v | ![]() | Lincoln Minster School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() | v | ![]() | The Read School | Home ![]() | Details | |
14:30 | Girls-U14A | ![]() | v | ![]() | The Read School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U14A | ![]() ![]() | v | Rosslyn Park National Sevens | Neutral | Details | ||
11:00 | Boys-U14A | ![]() ![]() | 14-7 | ![]() ![]() | Gresham's School | Neutral ![]() | Details | |
13:00 | Boys-U14A | ![]() ![]() | 10-19 | ![]() ![]() | Framlingham College | Neutral ![]() | Details | |
15:00 | Boys-U14A | ![]() ![]() | 5-40 | ![]() ![]() | Dulwich College | Neutral ![]() | Details | |
12:00 | Girls-U14A | ![]() | 34-7 | ![]() | Ysgol Gyfun Glantaf | Neutral ![]() | Details | |
13:20 | Girls-U14A | ![]() | 41-5 | ![]() | Ivybridge Community College | Neutral ![]() | Details | |
14:20 | Girls-U14A | ![]() | 40-0 | ![]() | Hayes School | Neutral ![]() | Details | |
15:20 | Girls-U14A | ![]() | 38-0 | ![]() | Ysgol Bae Baglan | Neutral ![]() | Details | |
15:20 | Girls-U14A | ![]() | w/o | bye | Neutral | Details | ||
16:20 | Girls-U14A | ![]() | 36-5 | ![]() | Ysgol Gyfun Plasmawr | Neutral ![]() | Details | |
17:20 | Girls-U14A | ![]() | 15-5 | ![]() | The Kings of Wessex Academy | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.